Working with invoice and credit note templates
Templates
The Layer supports customised templates for invoice and credit note output. These are HTML documents controlling content and styling.
These will be used to generate the document created when you email, print, or save an invoice or credit note.
When creating a template, a box can be checked to indicate that it is suitable for an invoice or credit note. Although multiple boxes can be checked, it is recommended to use a different template for each.
For information on working with output templates in general, check this article.
Setting an invoice template
From Settings - Company Settings - Quotation and Sales, administrators can determine the invoice and credit note template that will be used.
If your instance of The Layer uses sub companies, each sub company can have its templates set from Settings - Sub Companies.
Invoice-specific snippets
The following stock snippets are available for inclusion within an invoice template.
This is not the extent of what can be done with invoice snippets, as custom snippets can be created in many cases.
For a full list of snippets in your instance, users with Settings access can go to Settings - Page Snippets.
Title | Description | Placeholder |
Invoice Address (Multi-line) | String containing multi-line address (BR) | $$invoice_address_multi$$ |
Invoice Balance | Invoice Balance | $$invoice_balance$$ |
Invoice Comments | Invoice comments | $$invoice_comments$$ |
Invoice Company Name | String containing invoice company name | $$invoice_company$$ |
Invoice Contact Name | String containing invoice contact | $$invoice_contact_name$$ |
Invoice Credit Notes | String containing currency value credit notes | $$invoice_credit_note_values$$ |
Invoice Customer PO | The customer purchase order number associated with the invoice | $$invoice_customer_po$$ |
Invoice Customer Reference | The invoice customer reference number | $$invoice_customer_reference$$ |
Invoice Date | String containing invoice date | $$invoice_date$$ |
Invoice External Purchase Order Reference (Invoice) | String containing the invoice external reference as shown on the invoice screen | $$invoice_external_reference$$ |
Invoice External Purchase Order Reference (Sales Order) | String containing the external PO reference value shown on the sales order edit screen | $$invoice_customer_po$$ |
Invoice Full Price of Goods | String containing the full value of goods prior to deductions | $$invoice_full_price_of_goods$$ |
Invoice Fund Offset Value | The hardware fund offset value applied to this invoice | $$invoice_fund_offset$$ |
Invoice Hardware Fund Payments (exc VAT) | String containing currency value of hardware fund payments exc VAT | $$invoice_hardware_fund_payments_exc_tax$$ |
Invoice Hardware Fund Payments (inc VAT) | String containing currency value of hardware fund payments inc VAT | $$invoice_hardware_fund_payments_inc_tax$$ |
Invoice Items Table | HTML table containing invoice items | $$invoice_items_table$$ |
Invoice Items With Cost Centre | String containing invoice items with cost centre, displayed as table | $$invoice_items_with_cost_centre$$ |
Invoice Items with IMEI | String containing table showing Invoice Items with IMEI | $$invoice_items_with_imei_table$$ |
Invoice Items with IMEI (Values Only) | String containing table showing Invoice Items with IMEI (Values Only) | $$invoice_items_with_imei_table_with_values$$ |
Invoice Net Total | Sub-total of items, plus shipping cost minus any hardware fund deductions | $$invoice_net$$ |
Invoice Other Payments (exc VAT) | String containing currency value of all non-hardware fund payments exc VAT | $$invoice_other_payments_exc_tax$$ |
Invoice Other Payments (inc VAT) | String containing currency value of all non-hardware fund payments inc VAT | $$invoice_other_payments_inc_tax$$ |
Invoice Payment Terms | String containing payment terms | $$invoice_terms$$ |
Invoice Raiser | String containing invoice raiser | $$invoice_raiser$$ |
Invoice Reference | String containing invoice reference | $$invoice_reference$$ |
Invoice Refund Amount | String containing currency value of invoice refund amount | $$invoice_refund_amount$$ |
Invoice Refundable Amount | String containing currency value of invoice refundable amount | $$invoice_refundable_amount$$ |
Invoice Refunded Amount | String containing currency value of invoice refunded amount | $$invoice_refunded_amount$$ |
Invoice Sales Order Reference | String containing sales order reference | $$invoice_sales_order_reference$$ |
Invoice Shipping Cost (ex Tax) | The invoice shipping cost prior to any taxes being applied | $$invoice_shipping_cost$$ |
Invoice Shipping Cost (inc Tax) | Invoice cost including tax | $$invoice_shipping_cost_gross$$ |
Invoice Shipping Method | The invoice shipping method | $$invoice_shipping_method$$ |
Invoice Subtotal | The subtotal value of the invoice | $$invoice_subtotal$$ |
Invoice Subtotal + Shipping | The subtotal value of the invoice + shipping net | $$invoice_subtotal_inc_shipping$$ |
Invoice Tax Rate | The tax rate applicable to an invoice | $$invoice_tax_rate$$ |
Invoice Total | The total value of the invoice | $$invoice_total$$ |
Invoice Total Discount | The total discouont applied to an invoice | $$invoice_total_discount$$ |
Invoice Total Tax | The total tax value applied for an invoice | $$invoice_total_tax$$ |
Sage Account Number | The Sage account number of the corresponding customer | $$invoice_sage_account_number$$ |
Credit note-specific snippets
The following stock snippets are available for inclusion within a credit note template.
For a full list of snippets in your instance, users with Settings access can go to Settings - Page Snippets.
| Title | Description | Placeholder |
Credit Note | Credit Note Created | String value of credit note created date | $$credit_note_created$$ |
Credit Note | Credit Note Description | String value of credit note created description | $$credit_note_description$$ |
Credit Note | Credit Note Item Summary | A table with the summary of the items in the credit note | $$credit_note_item_summary$$ |
Credit Note | Credit Note Reference | The reference of the credit note | $$credit_note_reference$$ |
Credit Note | Credit Note Refundable Amount | String containing currency value of credit note refundable amount | $$credit_note_refundable_amount$$ |
Credit Note | Credit Note Refunded Amount | String containing currency value of credit note refunded amount | $$credit_note_refunded_amount$$ |
Credit Note | Credit Note Subtotal | The subtotal of the credit note | $$credit_note_subtotal$$ |
Credit Note | Credit Note Table | A table with the deailts of the credit note | $$credit_note_table$$ |
Credit Note | Credit Note Tax | The total tax of the credit note | $$credit_note_tax$$ |
Credit Note | Credit Note Total | The total of the credit note | $$credit_note_total$$ |
Credit Note | Credit Note VAT Breakdown | A table of the breakdown of the VAT | $$credit_note_vat_breakdown$$ |
Credit Note | Credit Note VAT Summary | A table with the summary of the VAT in the credit note | $$credit_note_vat_single_item_breakdown$$ |
Credit Note | Sage Account Number | The Sage account number of the corresponding customer | $$invoice_sage_account_number$$ |